pye toolsani iso
shadow
You are currently here:  Home  /  Products  /  Screw Drivers  /  Slotted Head Engineer's Pattern
handtools
shadow
 
Engineer's Pattern




 
Product No. (mm) (mm)
PTL-550 2.5 x 40 2.5 x 0.4 20 Pcs. 1000 Pcs.
PTL-551 2.5 x 50 2.5 x 0.4 20 Pcs. 1000 Pcs.
PTL-532 2.5 x 50 1.6 x 0.4 20 Pcs. 1000 Pcs.
PTL-533 2.5 x 75 1.6 x 0.4 20 Pcs. 1000 Pcs.
PTL-501 2.5x100 2.5x0.4 20 Pcs. 1000 Pcs.
PTL-552 3.25 x 65 3.25 x 0.4 20 Pcs. 1000 Pcs.
PTL-553 3.25 x 75 3.25 x 0.5 20 Pcs. 1000 Pcs.
PTL-556 4.5 x 75 4.5 x 0.6 20 Pcs. 1000 Pcs.
PTL-557 4.5 x 100 4.5 x 0.6 20 Pcs. 1000 Pcs.
PTL-609 6.0 x 75 6.0 x 0.9 20 Pcs. 600 Pcs.
PTL-558 6.0 x 100 6.0 x 0.9 20 Pcs. 600 Pcs.
PTL-610 6.0 x 125 6.0 x 0.9 20 Pcs. 500 Pcs.
PTL-559 6.0 x 150 6.0 x 0.9 20 Pcs. 500 Pcs.
PTL-560 6.0 x 200 6.0 x 0.9 20 Pcs. 400 Pcs.
PTL-613 6.0 x 250 6.0 x 0.9 20 Pcs. 400 Pcs.
PTL-614 6.0 x 300 6.0 x 0.9 20 Pcs. 300 Pcs.
PTL-611 8.0 x 125 8.0 x 1.2 10 Pcs. 200 Pcs.
PTL-561 8.0 x 150 8.0 x 1.2 10 Pcs. 200 Pcs.
PTL-612 8.0 x 175 8.0 x 1.2 10 Pcs. 200 Pcs.
PTL-562 8.0 x 200 8.0 x 1.2 10 Pcs. 200 Pcs.
PTL-563 8.0 x 250 8.0 x 1.2 10 Pcs. 200 Pcs.
PTL-564 8.0 x 300 8.0 x 1.2 10 Pcs. 200 Pcs.
PTL-565 10.0 x 200 10.0 x 1.5 6 Pcs. 60 Pcs.
PTL - 566 10.0 x 250 10.0 x 1.5 6 Pcs. 60 Pcs.
PTL-567 10.0 x 300 10.0 x 1.5 6 Pcs. 60 Pcs.
PTL-568 10.0 x 350 10.0 x 1.5 6 Pcs. 60 Pcs.
PTL-569 10.0 x 400 10.0 x 1.5 6 Pcs. 60 Pcs.
PTL-570 10.0 x 450 10.0 x 1.5 6 Pcs. 60 Pcs.
PTL-590 10.0 x 450 13.0 x 1.9 6 Pcs. 60 Pcs.
PTL-591 10.0 x 600 10.0 x 1.5 4 Pcs. 40 Pcs.
 
 
shadow
expend
© 2011 www.pyetools.com, All Rights Reserved
Designed & Hosted by:www.cyberframe.in
Stay With us: